- Bef 1703
-
Name |
Kari Jørgensdatter |
Gender |
Female |
Died |
Bef 27 Apr 1703 |
Høystad, Ringebu, Oppland, NO [1] |
Buried |
27 Apr 1703 |
Ringebu, Oppland, NO [1] |
Person ID |
I7298 |
oyerslekt |
Last Modified |
31 Aug 2006 |
Family |
Sjur Sjursen Høystad, b. Abt 1642, d. Bef 05 Jul 1699, Høystad, Ringebu, Oppland, NO (Age < 57 years) |
Children |
+ | 1. Sjur Sjursen Høystad, b. Abt 1671, Høystad, Ringebu, Oppland, NO , d. Bef 31 Mar 1737, Høystad, Ringebu, Oppland, NO (Age < 66 years) |
+ | 2. Morten Sjursen Høystad, b. Abt 1674, Høystad, Ringebu, Oppland, NO , d. Bef 02 Jul 1756, Stivelen, Ringebu, Oppland, NO (Age < 82 years) |
+ | 3. Anne Sjursdatter Høystad, b. Abt 1675, Høystad, Ringebu, Oppland, NO , d. Bef 08 Nov 1742, Gunstad, Ringebu, Oppland, NO (Age < 67 years) |
+ | 4. Kari Sjursdatter Høystad |
+ | 5. Lisbet Sjursdatter Høystad, b. Abt 1686, Høystad, Ringebu, Oppland, NO , d. Bef 24 Apr 1747, Gunstad, Ringebu, Oppland, NO (Age < 61 years) |
+ | 6. John Sjursen Høystad |
|
Family ID |
F2431 |
Group Sheet | Family Chart |
-
-
Sources |
- [S5324] MFR 1, Ringebu Historielag, ISBN 82-90072-09-0., 218 (Reliability: 3).
|
|
|