Abt 1642 - Bef 1699 (< 57 years)
-
Name |
Sjur Sjursen Høystad |
Born |
Abt 1642 [1] |
Gender |
Male |
Died |
Bef 05 Jul 1699 |
Høystad, Ringebu, Oppland, NO [2] |
Buried |
05 Jul 1699 |
Ringebu, Oppland, NO [2] |
Person ID |
I7295 |
oyerslekt |
Last Modified |
26 Aug 2006 |
Family |
Kari Jørgensdatter, d. Bef 27 Apr 1703, Høystad, Ringebu, Oppland, NO |
Children |
+ | 1. Sjur Sjursen Høystad, b. Abt 1671, Høystad, Ringebu, Oppland, NO , d. Bef 31 Mar 1737, Høystad, Ringebu, Oppland, NO (Age < 66 years) |
+ | 2. Morten Sjursen Høystad, b. Abt 1674, Høystad, Ringebu, Oppland, NO , d. Bef 02 Jul 1756, Stivelen, Ringebu, Oppland, NO (Age < 82 years) |
+ | 3. Anne Sjursdatter Høystad, b. Abt 1675, Høystad, Ringebu, Oppland, NO , d. Bef 08 Nov 1742, Gunstad, Ringebu, Oppland, NO (Age < 67 years) |
+ | 4. Kari Sjursdatter Høystad |
+ | 5. Lisbet Sjursdatter Høystad, b. Abt 1686, Høystad, Ringebu, Oppland, NO , d. Bef 24 Apr 1747, Gunstad, Ringebu, Oppland, NO (Age < 61 years) |
+ | 6. John Sjursen Høystad |
|
Family ID |
F2431 |
Group Sheet | Family Chart |
-
-
Sources |
- [S2818] 1665/66.
- [S5324] MFR 1, Ringebu Historielag, ISBN 82-90072-09-0., 215 (Reliability: 3).
|
|
|