-
Name |
Marte Simensdatter Heggen |
Gender |
Female |
Person ID |
I4582 |
oyerslekt |
Last Modified |
20 Jan 2000 |
Father |
Simen Trondsen Heggen, b. Abt 1588, Heggen, Gausdal, Oppland, NO , d. Bef 1675, Heggen, Gausdal, Oppland, NO (Age < 87 years) |
Mother |
Karine Amundsdatter Olstad, b. Olstad, Gausdal, Oppland, NO , d. Heggen, Gausdal, Oppland, NO |
Family ID |
F2026 |
Group Sheet | Family Chart |
Family |
Østen Østensen Forbrigd, d. Bef 11 Feb 1694, Forbrigd, Fron, Oppland, NO |
Children |
+ | 1. Kari Østensdatter Forbrigd, b. Abt 1652, Forbrigd, Fron, Oppland, NO , d. Aft 1715, Veikle, Fron, Oppland, NO (Age > 64 years) |
+ | 2. Anne Østensdatter Forbrigd, b. Abt 1659, Forbrigd, Fron, Oppland, NO , d. Bef 04 Feb 1741, Berg, Ringebu, Oppland, NO (Age < 82 years) |
+ | 3. Siri Østensdatter Forbrigd, b. Forbrigd, Fron, Oppland, NO |
+ | 4. Sidsel Østensdatter Forbrigd, b. Abt 1660, Forbrigd, Fron, Oppland, NO |
+ | 5. Marte Østensdatter Forbrigd, d. 11 Feb 1694, Fron, Oppland, NO |
+ | 6. Amund Østensen Forbrigd, b. Forbrigd, Fron, Oppland, NO , d. Abt 1735, Forbrigd, Fron, Oppland, NO |
|
Family ID |
F1595 |
Group Sheet | Family Chart |
|
|