-
Name |
Kari Erichsdatter Rindal |
Gender |
Female |
Person ID |
I2429 |
oyerslekt |
Last Modified |
20 Jan 2000 |
Father |
Erich Olsen Rindal, b. Abt 1615, Rindal, Øyer, Oppland, NO , d. Bef 15 Oct 1685, Rindal, Øyer, Oppland, NO (Age < 70 years) |
Mother |
Marit Frandsdatter Kvam, b. Abt 1630, Kvam, Øyer, Oppland, NO , d. Bef 26 Aug 1713, Rindal, Øyer, Oppland, NO (Age < 83 years) |
Family ID |
F301 |
Group Sheet | Family Chart |
Family |
Engebret Olsen Hovde |
Children |
+ | 1. Anne Engebretsdatter Hovde, b. Bef 27 Nov 1683, Hovde, Øyer, Oppland, NO |
+ | 2. Mari Engebretsdatter Hovde, b. Bef 06 Mar 1687, Hovde, Øyer, Oppland, NO , d. Bef 23 May 1766, Krogfossen, Øyer, Oppland, NO (Age < 79 years) |
+ | 3. Ole Engebretsen Hovde, b. Bef 26 Jan 1690, Hovde, Øyer, Oppland, NO , d. Bef 28 Oct 1753, Hovde, Øyer, Oppland, NO (Age < 63 years) |
+ | 4. Lisbet Engebretsdatter Hovde, b. Bef 05 Jan 1693, Hovde, Øyer, Oppland, NO |
+ | 5. Anne Engebretsdatter Hovde, b. Bef 16 Mar 1696, Hovde, Øyer, Oppland, NO , d. Bef 21 Apr 1782, Johnsgard, Tretten, Øyer, Oppland, NO (Age < 86 years) |
+ | 6. Ingeborg Engebretsdatter Hovde, b. Mar 1699, Hovde, Øyer, Oppland, NO , d. Bef 19 Jan 1789, Linløkken, Øyer, Oppland, NO (Age < 89 years) |
+ | 7. Kari Engebretsdatter Hovde, b. Bef 22 Jan 1702, Hovde, Øyer, Oppland, NO , d. Bef 06 May 1770, Blegen, Øyer, Oppland, NO (Age < 68 years) |
| 8. Goro Engebretsdatter Hovde, b. Bef 27 Dec 1705, Hovde, Øyer, Oppland, NO |
|
Family ID |
F806 |
Group Sheet | Family Chart |
|
|